Overall  •  MLB  •  NFL
PAST 7 DAYS
Service Units ROI Pct WL
Luke Knight +330.0 +40.0% 62.5% 5-3
John Martin +329.0 +11.3% 56.0% 14-11
Ryan O'Rourke +323.0 +9.4% 57.1% 16-12
Steve Janus +113.0 +6.2% 53.3% 8-7
Bob Harvey +63.0 +3.6% 53.3% 8-7
Tony George +55.0 +7.0% 57.1% 4-3
Timothy Black +46.0 +1.8% 52.4% 11-10
Dustin Hawkins +1.0 +0.1% 50.0% 7-7
PAST 30 DAYS
Service Units ROI Pct WL
Dave Price +1806.0 +14.6% 60.4% 61-40
Jason Lowry +1727.0 +16.4% 60.7% 54-35
Jeff Alexander +869.8 +7.0% 57.4% 58-43
Rob Vinciletti +864.0 +42.9% 76.5% 13-4
John Martin +726.0 +5.3% 56.2% 63-49
Timothy Black +589.0 +5.9% 55.6% 45-36
Ryan O'Rourke +463.0 +1.9% 53.3% 106-93
Tony George +392.0 +10.3% 58.1% 18-13
Bob Harvey +9.0 +0.3% 52.2% 12-11
PAST 60 DAYS
Service Units ROI Pct WL
Jason Lowry +2563.8 +12.5% 59.6% 102-69
John Martin +1716.0 +6.7% 56.4% 119-92
Ryan O'Rourke +1091.0 +3.6% 54.7% 133-110
Tony George +913.0 +16.7% 62.2% 28-17
Jeff Alexander +880.8 +4.1% 55.1% 98-80
Rob Vinciletti +803.0 +19.7% 64.7% 22-12
Dave Price +623.6 +3.1% 54.2% 91-77
Steve Janus +377.0 +4.6% 53.5% 38-33
Timothy Black +30.0 +0.1% 52.1% 87-80